Attainment and Data
2022/23 multiplication check Attainment & Data up until 2019 Attainment data for 2022
Statutory end of Key Stage data
Benington school, Summer 2023
Key stage 2 comparative report
This information allows you to compare your child’s performance at the end of key stage 2 with the attainment of other year 6 pupils in our school and across England this year*.
Subject | Percentage of pupils achieving at least the Expected Standard: Benington (2023) | Percentage of pupils achieving at least the Expected Standard: nationally (2023)[1] | Average scaled score: Benington (2023)[2] | Average scaled score: nationally (2023)1 |
English reading | 90% | 73% | 105 | 105 |
English grammar, punctuation and spelling | 100% | 72% | 109 | 105 |
Mathematics | 100% | 73% | 107 | 104 |
English writing (teacher assessment) | 100% | 71% | N/A | N/A |
Science (teacher assessment) | 100% | 80% | N/A | N/A |
EYFS profile
EYFS READING
EYFS WRITING
EYFS MATHS
Phonics screening Y1
Year 2 phonics retake
Overall GLD
53.3%
80%
73%
66.7%
87% passed
3/3 passed 100%
KS1 |
WTS |
EXS + |
GDS |
Reading | 55% | 45% | 9% |
Writing | 45% | 55% | |
Maths | 27% | 73% | 18% |
Science | 27% | 73% | 18% |
KS2 |
WTS |
EXS + |
GDS |
Reading | 90% | 20% | |
Writing | 100% | 50% | |
SPAG | 80% | 60% | |
Maths | 100% | 30% | |
Science | 100% |
KS2 SATS comparing to national figures
KS2 | % of children achieving at least expected at Benington 2023 |
% of children achieving at least expected nationally 2023 |
% of children achieving at least expected nationally 2022 |
reading | 90% | 73% | 75% |
Writing (teacher assessment) | 100% | 71% | 69% |
SPAG | 80% | 72% | 72% |
Maths | 100% | 73% | 71% |
Science (teacher assessment) | 100% | 80% | 79% |
KS1 SATS comparing to national figures
KS1 | % of children achieving at least expected at Benington 2023 |
% of children achieving at least expected nationally 2023 |
% of children achieving at least expected nationally 2022 |
reading | 45% | 69% | 67% |
Writing (teacher assessment) | 55% | 61% | 58% |
Maths | 73% | 72% | 68% |
Science (teacher assessment) | 73% | 77% | |
Additional performance information can be found on the